
The Tanmay Edge | India's pre-market edge, every trading day.
Temporada 2

S2Ep123 | I Called The Pin And It Landed Inside Three Points. I Also Told You To Buy Volatility And That Leg Lost 349. | Brent Went Vertical To 107.85 | The Nikkei Is Down Three Percent | 11th Sept Friday

S2Ep122 | Three Indices Closed At The Exact Low, And Brent Crossed 100 And Held It All Night | There Is No Green In Asia This Morning | Both Sides Just Piled Onto 23,500 | 10th Sept Thursday

S2Ep121 | I Got The Direction Wrong And The Fly Lost 73.55, Which Is The Exact Number I Published Before I Entered It | The Wings Saved 33 Points | And My Model Projected The Settlement To Within 2.85 Points | 9th Sept Wed

S2Ep120 | Friday's Board Was Built For A Rally And It Took One Session To Take The Whole Thing Apart | 659 Lakh Calls Written, 189 Lakh Puts Covered | I Am Still Buying The Dip Into 23,600 With An Expiry Target Of 23,900 | 8th Sept Tuesday

S2Ep119 | The Board Got Ready For A Rally And The Close Did Not Get The Memo | Calls Covered, Puts Written, Volatility Crushed, And Now We Open 35 Points Lower | The First Question Today Is 23,900, Not 24,000 | 7th Sept Monday

S2Ep118 | It Is Not Volume. It Is One Way Flow. | Three Tests In Three Days Settle The Closing Auction Argument | On Expiry Day It Mispriced One Stock Out Of 210 Against 72 Out Of 1,955 Outside It | 4th Sept Friday

S2Ep117 | I Tested My Own Finding And It Did Not Repeat | Correlation Minus 0.712 On The Rebalance Day, Minus 0.087 On A Normal One | 44 Stocks Mispriced Then, One Now | The Auction Is Not Broken, It Is Thin | 3rd Sept Thursday

S2Ep116 | The Auction Gave It All Back | 69 of the 70 Stocks It Marked Up on Monday Fell on Tuesday | Correlation Minus 0.712 Inside the Auction, Zero Outside It | ITC Printed 255.50, Closed 266.60 |

MSCI Rebalance: Reliance 87% Delivery, Adani Energy -10.4%, Zero Auction Dislocation In The Large Caps | 111 Micro-Caps Broke Anyway | IV Explodes 49%, Both Signals Flip To BUY VOL | S2Ep115 1st Sept Tuesday

S2Ep114 | The Banks Bought Themselves Back | BANKEX Recovers 650 of 1,094 Points | Puts +311 Lakh, Calls -36 Lakh, PCR Turns for the First Time in Four Sessions | 31st Aug Monday
1 de 16